Calculate optimal DCA strategy parameters for futures trading to avoid liquidation. Plan your trades with precision using our advanced calculator.
Ordine | Price Dev. | Avg. Prezzo | Dimensione dell'ordine (margine) | Liq. Prezzo (%) | Pnl | Rapporto di margine | QTY totale | Volume totale |
---|---|---|---|---|---|---|---|---|
BO | 0.00% | 31686.53 | 0.04 | -0.8% ($31433.04) | $0.00 | 0.04% | 0.00015780 | 5.00 |
DCA 1 | -1.00% | 31527.30 | 0.04 | -0.8% ($31275.08) | $-0.05 | 0.08% | 0.00031719 | 10.00 |
DCA 2 | -2.00% | 31288.25 | 0.08 | -0.8% ($31037.95) | $-0.15 | 0.16% | 0.00063922 | 20.00 |
DCA 3 | -3.00% | 31009.63 | 0.16 | -0.8% ($30761.56) | $-0.35 | 0.32% | 0.00128992 | 40.00 |
DCA 4 | -4.00% | 30711.51 | 0.32 | -0.8% ($30465.82) | $-0.76 | 0.64% | 0.00260489 | 80.00 |
DCA 5 | -5.00% | 30403.81 | 0.64 | -0.8% ($30160.58) | $-1.59 | 1.28% | 0.00526250 | 160.00 |
DCA 6 | -6.00% | 30091.39 | 1.28 | -0.8% ($29850.66) | $-3.25 | 2.56% | 0.01063427 | 320.00 |
Final Drop | -12.00% | 30091.39 | 0.00 | -0.8% ($29850.66) | $-23.47 | 5.12% | 0.01063427 | 320.00 |
Caratteristiche
Casi d'uso
Aiuto
Tutti i diritti riservati. Copyright © 2025.